Financial Trends
Mortgage Rates Analysis
🇨🇦 Canada Mortgage Rate Tracker
Bank of Canada Overnight Rate
2.75%
Canadian Prime Rate
4.95%
5 Year Fixed Mortgage
5.89%
3 Year Fixed Mortgage
5.39%
Variable Mortgage Rate
4.10%
Mortgage Rate Trend
Historical Mortgage Rate Table
| Date | BoC Rate | Prime | 5 Year Fixed | 3 Year Fixed | Variable |
|---|---|---|---|---|---|
| Jul 2026 | 2.75% | 4.95% | 5.89% | 5.39% | 4.10% |
| Jan 2026 | 3.00% | 5.20% | 5.99% | 5.49% | 4.35% |
| Jul 2025 | 3.25% | 5.45% | 6.20% | 5.80% | 4.80% |
| Jan 2025 | 3.75% | 5.95% | 6.60% | 6.10% | 5.20% |
Mortgage Rate Impact Calculator
Enter mortgage details.
🇺🇸 US Mortgage Rate Tracker
Federal Funds Rate
4.25%
US Prime Rate
7.25%
30 Year Fixed Mortgage
6.65%
15 Year Fixed Mortgage
5.95%
5/1 ARM Mortgage
6.10%
Mortgage Rate Trend
Historical Mortgage Rate Table
| Date | Fed Funds | Prime | 30Y Fixed | 15Y Fixed | ARM |
|---|---|---|---|---|---|
| Jul 2026 | 4.25% | 7.25% | 6.65% | 5.95% | 6.10% |
| Jan 2026 | 4.25% | 7.25% | 6.80% | 6.10% | 6.20% |
| Jul 2025 | 4.50% | 7.50% | 6.90% | 6.25% | 6.40% |
| Jan 2025 | 4.75% | 7.75% | 7.10% | 6.60% | 6.70% |
Mortgage Rate Impact Calculator
Enter mortgage information.